Property Attributes
- MLS#B26074781
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityDoral
- Area2300
- NeighborhoodDOWNTOWN DORAL SOUTH PHASE ONE
- Zip33166
- Style
- Year Built2019
- Taxes$ 19448
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2844
- Lot Size0.06 Acres
Data Source:
Beaches MLS (FL)
Property Description
Modern Luxury Living in the Heart of Downtown Doral! Experience luxury and convenience in this contemporary 3-story residence located in the premier Canarias at Downtown Doral. Boasting high-end architectural lines, white stucco finishes, and expansive windows, this 4-bedroom, 3.5-bath home features glossy large-format tile flooring, impact glass throughout, and a sleek contemporary staircase. The second level offers a light-filled open-concept living and social layout centered around a modern chef's kitchen with a large island, stainless steel appliances, dark wood cabinetry, and an integrated beverage bar. Step out onto private balconies or relax in the primary suite with a floating dual-vessel vanity and spa-like bath. Enjoy resort-style community amenities, top-rated schools, and walk- Stunning 3-level modern home in Canarias at Downtown Doral! Features 4 BRs, 3.5 Baths, 2-car garage, impact windows, glossy tile floors, and a modern kitchen with island and beverage bar. Second-floor social area ideal for entertaining. Prime walk-to-everything location near Doral Government Center, top schools, dining, and parks. Easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| John I. Smith K-8 Elementary School | Ruben Dario Middle School | Ronald W. Reagan / Doral High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,450,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Disposal,Gas Range,Gas Water Heater,Oven,Refrigerator,Trash Compactor,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 291 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Open,Patio,Porch,Wrap Around,Balcony |
| Architectural Style | Contemporary,Split Level |
| Pool Features | Association,Heated |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No |
| Year Built | 2019 |
| View | Garden |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | Accessibility Features,Accessible Closets,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Miami-Dade |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| Attached Garage | true |
| Subdivision Name | DOWNTOWN DORAL SOUTH PHASE ONE |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit palmetto exps way on NW 36 Street go west to 82th AVE make right and go NORTH TO PROPERTY ON THE LEFT. FIJI MODEL ON LEFT enter front (NO through garage) |
| High School | Ronald W. Reagan / Doral |
| City | Doral |
| Senior Community Y/N | false |
| MLS Area | 2300 |
| Carport Y/N | false |
| Elementary School | John I. Smith K-8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 19448 |
| Middle/Junior High School | Ruben Dario |
| Property Condition | Resale |
| MLS Area Minor | DADE |
| Virtual Tour | https://media.luxlensrealty.com/sites/elvmnwpb/unbranded |
| Builder Name | Other |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Doral |
| Legal Description | DOWNTOWN DORAL SOUTH PHASE ONE PB 173-023 T-23944 LOT 8 BLK 30 LOT SIZE 2497 SF M/L FAU 35 3022 000 0015 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Breakfast Area,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Garden Tub/Roman Tub,Kitchen Island,Pantry,Split Bedrooms,Storage,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Balcony,Outdoor Living Area |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Guest |
| Lot Features | Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 2497 |
| Foundation Details | Block |
| Building Area Total | 3496 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | FIJI |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating