Property Attributes
- MLS#B26080674
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityMargate
- Area3633
- NeighborhoodOAKLAND HILLS
- Zip33068
- Style
- Year Built1975
- Taxes$ 4739
- Price$ 539,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
SPACIOUS 3-BED 2 BATH HOME IN MARGATE WITH MODERN UPDATES & BEAUTIFUL OUTDOOR SPACE, ONE CAR GARAGE. DESIGNED FOR COMFORTABLE EVERYDAY LIVING AND ENTERTAINING, THIS PROPERTY OFFERS A GREAT COMBINATION OF UPDATED FEATURES, GENEROUS LIVING SPACE, AND A PRIVATE OUTDOOR SETTING. CTHE HOME FEATURES A BRAND-NEW ROOF INSTALLED IN SEPTEMBER 2026, ALONG WITH HURRICANE-IMPACT WINDOWS FOR ADDED PEACE OF MIND. THE KITCHEN IS EQUIPPED WITH MODERN STAINLESS-STEEL APPLIANCES, PROVIDING A CONTEMPORARY LOOK AND FUNCTIONALITY. A CIRCLULAR DRIVEWAY OFFERS AMPLE PARKING AND CREATES AN INVITING APPROACH TO THE HOME
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty (Broward) Elementary School | Margate Middle School | Coconut Creek High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $539,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Refrigerator,Washer |
| HOA Fee | 275 |
| Garage Spaces | 1 |
| Association Fee Includes | Pool(s) |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1975 |
| Electric | 150 Amp Service |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Pickleball,Parking,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | OAKLAND HILLS |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS PLEASE |
| High School | Coconut Creek |
| City | Margate |
| Senior Community Y/N | false |
| MLS Area | 3633 |
| Carport Y/N | false |
| Elementary School | Liberty (Broward) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4739 |
| Middle/Junior High School | Margate |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/820-SW-49th-Terrace-Margate-FL-33068/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Margate |
| Legal Description | OAKLAND HILLS 4TH SEC 80-16 B LOT 13 BLK 11 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Eat-in Kitchen,None |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area,Porch |
| Fencing | Back Yard |
| Parking Features | Asphalt,Attached,Circular Driveway,Driveway,Garage |
| Lot Features | Interior Lot,None,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6500 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1811 |
| Lot Dimensions | 65 X 100 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating