Property Attributes
- MLS#B26081238
- TypeSingle Family
- Listing Status Active
- CountyOkeechobee
- CityOkeechobee
- Area6220 - SE County (OK)
- NeighborhoodHI-LO ACRES
- Zip34974
- Style
- Year Built1992
- Taxes$ 1292
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.52 Acres
Data Source:
Beaches MLS (FL)
Property Description
This charming home offers a cozy cottage feel with a peaceful, welcoming atmosphere from the moment you arrive. The spacious green lawn, beautiful oak trees, inviting covered front porch, and classic metal roof add to its relaxed country charm. With plenty of outdoor space and a comfortable, homey setting, this property is perfect for enjoying quiet mornings on the porch, afternoons outdoors, and the simple comforts of cottage-style living.
| Elementary School | Middle School | High School |
|---|---|---|
| Everglades (Okeechobee) Elementary School | Osceola Middle School | Okeechobee High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $290,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Other |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Water Softener Owned,Water Softener |
| Garage Spaces | 1 |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1992 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Okeechobee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HI-LO ACRES |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s),Outbuilding,Storage |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Okeechobee |
| City | Okeechobee |
| Senior Community Y/N | false |
| MLS Area | 6220 - SE County (OK) |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Everglades (Okeechobee) |
| Tax Annual Amount | 1292.79 |
| Middle/Junior High School | Osceola |
| Property Condition | Resale |
| MLS Area Minor | OKCB - Okeechobee |
| Virtual Tour | https://www.propertypanorama.com/6012-SE-30TH-Parkway-Okeechobee-FL-34974/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Okeechobee |
| Legal Description | HI-LO ACRES (PLAT BOOK 6 PAGES 39 & 40) LOT 29 |
Interior Features
| Interior Amenities | Family/Dining Room,None,Other,Separate Shower |
|---|---|
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Storage |
| Parking Features | Attached Carport,Attached,Concrete,Carport,Garage |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 22651 |
| Foundation Details | Slab |
| Building Area Total | 1658 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating