Property Attributes
- MLS#B26081413
- TypeSingle Family
- Listing Status Coming Soon
- CountyBroward
- CityCoral Springs
- Area3628
- NeighborhoodSHADOW WOOD
- Zip33071
- Style
- Year Built1977
- Taxes$ 5029
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2245
- Lot Size0.3 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Ramblewood Elementary School | Ramblewood Middle School | J. P. Taravella High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $750,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer,Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | None |
| Possession | Other |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | Private |
| Construction Materials | Brick,Block |
| Pets Allowed | No Pet Restrictions,Pet Fee,Yes |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SHADOW WOOD |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | J. P. Taravella |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3628 |
| Carport Y/N | false |
| Elementary School | Ramblewood |
| Tax Annual Amount | 5029.41 |
| Middle/Junior High School | Ramblewood |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | SHADOW WOOD 80-38 B LOT 20 BLK O |
Interior Features
| Interior Amenities | Kitchen Island,Main Level Primary,Other,Pantry |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Parking Features | Asphalt,Attached,Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public,Other |
| Total Parking | 2 |
| Lot Size Area | 12946 |
| Spa | false |
| Building Area Total | 3155 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating